TƏSVİRİ
● Volume of extractor: 150Lx2
● Max working pressure of extractor: 35Mpa
● Separatorun maksimum iş təzyiqi: 20Mpa
● Birinci mərhələ separator: 20L
● İkinci mərhələ separator: 20L
● Third stage separator: 20L
● Purifying filter: 5L/16 Mpa
● Mixer: 10L/40 Mpa
● Birgə həlledici axını: 0~20L/saat
● Flow of CO2: 1500L/h
● Enerji təchizatı: 3faza, 380V/50Hz və ya 480V/60Hz
giriş
The supercritical fluid technology is a new-type separation technology in modern chemical separation. The supercritical extraction takes CO2 as the solvent, as CO2 fluid under supercritical state has larger density and dielectric constant, larger dissolvability against substances, which can change abruptly when temperature and temperature change therefore it has not only the selection if dissolvability against some substances, the separation of the solvent with the extracted substances is also easily. The supercritical CO2 extraction is specially suitable for extraction of fat-soluble and heat-sensitive substances with high boiling point.
Take CO2 as the solvent to make extraction and purification upon a lot of products such as biological products, foodstuff and medicines.
Xüsusiyyətlər
Supercritical CO2 Extraction Machine | ||||||
---|---|---|---|---|---|---|
model | tutum | Təzyiq | Temperatur | güc | CO2 Flow | Ölçü (mm) |
HSFE-0.5 | 0.5L * 1 | 50Mpa | 75 ℃ | 10 kVt | 50L / saat | 2400 * 2500 * 1600 |
HSFE-1 | 1L * 1 | 50Mpa | 75 ℃ | 10 kVt | 50L / saat | 2400 * 2500 * 1600 |
HSFE-5 | 5L * 1 | 50Mpa | 75 ℃ | 12 kVt | 50L / saat | 2500 * 2500 * 1600 |
HSFE-10 | 5L * 2 | 40Mpa | 75 ℃ | 16 kVt | 50L / saat | 2500 * 2500 * 1600 |
HSFE-10 | 10L * 1 | 40Mpa | 75 ℃ | 16 kVt | 50L / saat | |
HSFE-15 | 15L * 1 | 40Mpa | 75 ℃ | 20 kVt | 100L / saat | 3000 * 2500 * 1700 |
HSFE-20 | 10L * 2 | 40Mpa | 75 ℃ | 20 kVt | 100L / saat | 3000 * 3000 * 2400 |
HSFE-20 | 20L * 1 | 40Mpa | 75 ℃ | 20 kVt | 100L / saat | |
HSFE-30 | 15L * 2 | 40Mpa | 75 ℃ | 30 kVt | 200L / saat | 3500 * 3000 * 2500 |
HSFE-50 | 25L * 2 | 40Mpa | 75 ℃ | 45 kVt | 400L / saat | 5000 * 5000 * 4200 |
HSFE-100 | 25L * 4 | 40Mpa | 75 ℃ | 58 kVt | 600L / saat | 5800 * 5000 * 4200 |
HSFE-100 | 50L * 2 | 40Mpa | 75 ℃ | 58 kVt | 600L / saat | 5000 * 5000 * 4500 |
HSFE-120 | 30L * 4 | 40Mpa | 75 ℃ | 60 kVt | 800L / saat | 6800 * 6000 * 4500 |
HSFE-150 | 50L * 3 | 40Mpa | 75 ℃ | 1000L / saat | ||
HSFE-200 | 50L * 4 | 40Mpa | 75 ℃ | 90 kVt | 1000L / saat | 7500 * 7000 * 4500 |
HSFE-300 | 50L * 6 | 40Mpa | 75 ℃ | 115 kVt | 1000L / saat | 8500 * 9000 * 4500 |
HSFE-300 | 150L * 2 | 40Mpa | 75 ℃ | 110 kVt | 1200L / saat | 6000 * 5000 * 6000 |
For capacity above 300L, will be custom made. |